STATS & FACTS
Form, prediction and attendance tables are shown below, based on games played so far this season in Coca-Cola League One.
COMBINED FORM TABLE
TEAM W D L F A GD PTS INDEX
1 Crewe Alexandra 5 0 1 12 3 9 15 44% WLWWWW
2 Southend United 5 0 1 8 3 5 15 61% WWLWWW
3 Walsall 3 2 1 30 7 23 11 51% LDDWWW
4 Milton Keynes Dons 3 2 1 13 9 4 11 52% LWWWDD
5 Bristol Rovers 3 1 2 8 3 5 10 64% LWWLWD
6 Leicester City 2 4 0 10 6 4 10 56% WDDDWD
7 Peterborough United 3 1 2 9 8 1 10 37% WLDWWL
8 Leyton Orient 3 1 2 5 4 1 10 42% WLDWWL
9 Leeds United 3 0 3 7 6 1 9 48% LWLLWW
10 Tranmere Rovers 2 3 1 5 4 1 9 56% DWLDDW
11 Oldham Athletic 2 3 1 7 7 0 9 56% DDWDLW
12 Hereford United 3 0 3 8 10 -2 9 58% LLWWLW
13 Stockport County 2 2 2 6 6 0 8 56% LDWWLD
14 Huddersfield Town 2 2 2 5 6 -1 8 52% LWDWLD
15 Colchester United 2 1 3 4 5 -1 7 53% WLLLWD
16 Brighton & HA 2 1 3 6 12 -6 7 48% WLLWDL
17 Yeovil Town 2 1 3 6 30 -24 7 52% WWLDLL
18 Swindon Town 1 3 2 6 6 0 6 75% DDDWLL
19 Hartlepool United 1 3 2 7 9 -2 6 60% DLDLWD
20 Scunthorpe United 2 0 4 8 12 -4 6 61% WWLLLL
21 Millwall 1 2 3 8 10 -2 5 45% LDDLWL
22 Carlisle United 1 2 3 5 7 -2 5 58% LDWLLD
23 Northampton Town 1 1 4 5 9 -4 4 53% LLLLDW
24 Cheltenham Town 0 0 6 6 15 -9 0 58% LLLLLL
HOME FORM TABLE
TEAM W D L F A GD PTS INDEX
1 Leeds United 3 0 0 7 2 5 9 56% WWW
2 Crewe Alexandra 3 0 0 7 2 5 9 60% WWW
3 Huddersfield Town 2 1 0 3 1 2 7 68% WDW
4 Walsall 2 0 1 25 4 21 6 65% LWW
5 Bristol Rovers 2 0 1 6 3 3 6 49% WWL
6 Swindon Town 2 0 1 7 5 2 6 58% WWL
7 Hereford United 2 0 1 4 2 2 6 62% WLW
8 Southend United 2 0 1 4 2 2 6 54% WLW
9 Scunthorpe United 2 0 1 4 3 1 6 51% WWL
10 Stockport County 1 2 0 4 3 1 5 49% DWD
11 Tranmere Rovers 1 2 0 3 2 1 5 71% DDW
12 Milton Keynes Dons 1 1 1 6 5 1 4 56% LWD
13 Colchester United 1 1 1 2 2 0 4 54% LWD
14 Leyton Orient 1 1 1 2 2 0 4 26% DLW
15 Yeovil Town 1 1 1 3 4 -1 4 82% LWD
16 Oldham Athletic 1 1 1 2 3 -1 4 38% DWL
17 Northampton Town 1 0 2 6 5 1 3 53% WLL
18 Leicester City 0 3 0 1 1 0 3 42% DDD
19 Peterborough United 1 0 2 3 5 -2 3 39% LWL
20 Hartlepool United 0 2 1 4 5 -1 2 60% DDL
21 Carlisle United 0 2 1 3 4 -1 2 58% DLD
22 Millwall 0 1 2 3 5 -2 1 40% DLL
23 Brighton & HA 0 1 2 1 7 -6 1 25% LDL
24 Cheltenham Town 0 0 3 3 7 -4 0 39% LLL
AWAY FORM TABLE
TEAM W D L F A GD PTS INDEX
1 Bristol Rovers 2 1 0 5 1 4 7 71% WWD
2 Milton Keynes Dons 2 1 0 7 4 3 7 49% WWD
3 Peterborough United 2 1 0 6 3 3 7 35% WDW
4 Crewe Alexandra 2 0 1 5 1 4 6 28% LWW
5 Southend United 2 0 1 3 3 0 6 75% LWW
6 Walsall 1 2 0 5 3 2 5 36% DDW
7 Leicester City 1 2 0 5 4 1 5 60% DWD
8 Oldham Athletic 1 2 0 5 4 1 5 74% DDW
9 Brighton & HA 1 2 0 3 2 1 5 62% DDW
10 Carlisle United 1 1 1 4 3 1 4 56% DWL
11 Millwall 1 1 1 5 5 0 4 50% LDW
12 Northampton Town 1 1 1 3 3 0 4 35% LDW
13 Colchester United 1 1 1 2 2 0 4 42% DWL
14 Leyton Orient 1 1 1 2 2 0 4 39% DWL
15 Hartlepool United 1 1 1 3 4 -1 4 60% LWD
16 Hereford United 1 1 1 5 7 -2 4 40% DLW
17 Tranmere Rovers 1 0 2 3 4 -1 3 38% LWL
18 Stockport County 1 0 2 3 4 -1 3 54% LWL
19 Swindon Town 0 2 1 2 3 -1 2 82% DDL
20 Huddersfield Town 0 1 2 2 5 -3 1 36% LLD
21 Cheltenham Town 0 0 3 2 6 -4 0 56% LLL
22 Leeds United 0 0 3 0 4 -4 0 40% LLL
23 Scunthorpe United 0 0 3 4 9 -5 0 49% LLL
24 Yeovil Town 0 0 3 0 27 -27 0 39% LLL
PREDICTION TABLE
TEAM W D L F A GD PTS
1 Leicester City 25 19 2 84 40 44 94
2 Milton Keynes Dons 26 10 10 94 57 37 88
3 Peterborough United 23 11 12 78 60 18 80
4 Southend United 24 7 15 56 53 3 79
5 Oldham Athletic 19 18 9 68 57 11 75
6 Leeds United 23 3 20 68 53 15 72
7 Walsall 20 11 15 132 61 71 71
8 Tranmere Rovers 19 14 13 56 47 9 71
9 Crewe Alexandra 22 4 20 72 68 4 70
10 Stockport County 18 14 14 62 50 12 68
11 Scunthorpe United 21 5 20 75 75 0 68
12 Bristol Rovers 18 12 16 72 51 21 66
13 Millwall 18 12 16 64 61 3 66
14 Huddersfield Town 17 14 15 54 60 -6 65
15 Colchester United 17 9 20 54 55 -1 60
16 Leyton Orient 15 11 20 37 50 -13 56
17 Hartlepool United 12 16 18 62 72 -10 52
18 Hereford United 15 6 25 51 72 -21 51
19 Yeovil Town 13 12 21 44 132 -88 51
20 Brighton & HA 12 13 21 49 78 -29 49
21 Carlisle United 12 11 23 53 66 -13 47
22 Swindon Town 9 19 18 59 67 -8 46
23 Northampton Town 11 13 22 54 64 -10 46
24 Cheltenham Town 5 6 35 51 107 -56 21
AVERAGE ATTENDANCE TABLE
TEAM
Leeds United @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 23,289
Leicester City @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 19,652
Huddersfield Town @@@@@@@@@@@@@@@@@@@@@@@ 13,606
Milton Keynes Dons @@@@@@@@@@@@@@@@@@ 10,216
Millwall @@@@@@@@@@@@@@@ 8,640
Southend United @@@@@@@@@@@@@ 7,651
Swindon Town @@@@@@@@@@@@@ 7,466
Bristol Rovers @@@@@@@@@@@@ 7,212
Peterborough United @@@@@@@@@@@@ 6,889
Carlisle United @@@@@@@@@@@ 6,451
Stockport County @@@@@@@@@@@ 6,238
Brighton & HA @@@@@@@@@@ 5,952
Oldham Athletic @@@@@@@@@@ 5,616
Tranmere Rovers @@@@@@@@@ 5,325
Northampton Town @@@@@@@@@ 5,253
Scunthorpe United @@@@@@@@@ 5,190
Colchester United @@@@@@@@ 4,847
Walsall @@@@@@@@ 4,798
Leyton Orient @@@@@@@@ 4,599
Yeovil Town @@@@@@@ 4,332
Crewe Alexandra @@@@@@@ 4,163
Cheltenham Town @@@@@@@ 4,012
Hartlepool United @@@@@@ 3,757
Hereford United @@@@@@ 3,414
Index values represent strength of recent opposition.













