| Name: | Stuart Campbell |
| Nationality: | Scottish |
| Date of Birth: | 09/12/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Leicester City, Grimsby Town, Birmingham (loan) |
| Position: | Midfielder |
Stuart graduated through the ranks at Leicester, and in four years as a pro with the Foxes, he made a total of 37 league appearances In addition, he played two games for Birmingham City during a loan spell at St Andrews in March 2000.
At the beginning of the 2000/01 season, the then Grimsby manager Lennie Lawrence took Stuart to Blundell Park, in a loan deal, which saw him spend the entire campaign with the Mariners.
He made 38 appearances that season and, in July 2001, signed a permanent deal which saw him remain with Grimsby for another three years. A first team regular throughout his time with the Mariners, Stuart made a total of 117 league appearances and scored 10 goals.
Stuart moved to the Memorial Stadium in the summer of 2004, though injury restricted him to just 26 league appearances during his first season with the club.
Fully recovered, he played an important part in the first team squad during 2005/06 and appeared in a total of 38 league games. He scored his first goal for the club in a 3-2 win at Rushden & Diamonds on 2nd January 2006.
He was outstanding in a central midfield role in 2006/07 and didn't look back after being handed the captaincy. He led the side out in the Johnstone's Paint Trophy Final at the Millennium Stadium and in the play off final at Wembley. One of the side's most consistent performers during that season his goal against Lincoln, in the play off semi final, will be talked about by Gasheads for years to come.
Another consistent season last time around saw Stuart pick up the Supporters Club Player of the Year Award for the 2007/08.
A skilful and determined player, his ability to get into the box means he is always in with a chance scoring himself or laying on chances for his colleagues.
Stuart, has won 15 caps for Scotland at U-21 level.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 0 | 2 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 38 (6) | 2 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2005 - 06 | League | 31 (7) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 21 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2003 - 04 | League | 39 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Grimsby Town | 2002 - 03 | League | 45 (0) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2001 - 02 | League | 32 (1) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Grimsby Town | 2000 - 01 | League | 38 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Birmingham | 1999 - 00 | League | 0 (2) | 0 |
| Leicester City | 1999 - 00 | League | 1 (3) | 0 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Leicester City | 1998 - 99 | League | 1 (11) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 1997 - 98 | League | 6 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 1996 - 97 | League | 5 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||













