| Name: | Mathew Gill |
| Nationality: | English |
| Date of Birth: | 08/11/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, Norwich City, Peterborough (loan), Walsall (loan), Exeter City, Notts County |
| Position: | Midfielder |
Matt began his career as a trainee with Peterborough United, signing his first pro contract in March 1998.
During his time at London Road he scored four goals in 151 league appearances, before signing for Notts County in June 2004.
In eighteen months at Meadow Lane he appeared in 57 league games before his next move, to Exeter City, where he scored 14 goals in over 150 league games.
Matt joined Norwich City in the summer of 2009, but injuries hampered his progress during his first season at Carrow Road and he appeared in just eight league games.
Last season he spent time on loan at his former club, Peterborough, and with Walsall.
During his time at the Bescot he scored one of Walsall's goals in the 6-1 demolition of Rovers in January 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (1) | 0 | 5 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Walsall | 2010 - 11 | League | 8 (0) | 2 |
| Norwich City | 2010 - 11 | League | 0 (4) | 0 |
| League Cup | 1 (1) | 0 | ||
| Peterborough | 2010 - 11 | League | 4 (0) | 0 |
| Norwich City | 2009 - 10 | League | 5 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2008 - 09 | League | 43 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2007 - 08 | League | 46 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Exeter City | 2006 - 07 | League | 49 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2005 - 06 | League | 13 (3) | 1 |
| Notts County | 2005 - 06 | League | 7 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 38 (5) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 27 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 41 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2001 - 02 | League | 11 (1) | 2 |
| Peterborough | 2000 - 01 | League | 11 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 7 (15) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 22 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 2 (0) | 0 |














