| Name: | Carl Regan |
| Nationality: | English |
| Date of Birth: | 04/01/1980 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Chester FC, Everton, Bristol Rovers, Notts County (loan), Barnsley, MK Dons, Macclesfield, Hull City, Chester FC (loan), Droylsden |
| Position: | Defender |
Rovers secured the signature of former MK Dons defender Carl Regan in the summer of 2009.
Carl began his career as a trainee with Everton, but was unable to break into the first team at Goodison Park and moved to Barnsley, for a fee of £20,000, in June 2000.
In August 2002, after making 37 league appearances whilst at Oakwell, he joined Hull City. He later played for Chester City, on loan, and Droylsden, before rejoining Chester on a permanent basis in March 2005.
In June 2006 Carl moved to Macclesfield, and made 58 league appearances for the Moss Rose outfit before following his former boss, Paul Ince, to MK Dons in January 2008.
He made nine league appearances for the eventual League Two Champions from then until the end of the season, and scored his first goal for the club at Lincoln.
In season 2008/09 he made 29 league appearances, establishing himself as the club's first choice right back, and was in the MK Dons side that beat Rovers 2-1 on Easter Monday of that season.
He also appeared in both legs of the Dons' play off semi final, against Scunthorpe United.
Carl started last season as the club's first choice right back and was a regular in the side up until February, when he picked up an injury in the game at Walsall.
It took him a while to regain his place in the side, but he was once again the club's first choice right back in the final four games of the campaign.
A pacy right back, with almost 200 league games to his name, Carl can play in either full back position or as a central defender.
Carl made his Rovers debut in the first game of the 2009/10 season, against Leyton Orient.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Notts County | 2010 - 11 | League | 4 (0) | 0 |
| Bristol Rovers | 2010 - 11 | League | 19 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League | 32 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2008 - 09 | League | 26 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| MK Dons | 2007 - 08 | League | 8 (1) | 1 |
| Macclesfield | 2007 - 08 | League | 18 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2006 - 07 | League | 36 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester FC | 2005 - 06 | League | 39 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester FC | 2004 - 05 | League | 4 (2) | 0 |
| Droylsden | 2003 - 04 | League | 5 (0) | 0 |
| Chester FC | 2003 - 04 | League | 4 (0) | 0 |
| Hull City | 2002 - 03 | League | 33 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 6 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Barnsley | 2000 - 01 | League | 25 (2) | 0 |
| League Cup | 3 (0) | 0 | ||














