| Name: | Steve Elliott |
| Nationality: | English |
| Date of Birth: | 29/10/1978 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Blackpool, Derby County |
| Position: | Defender |
A central defender, Steve moved to the Memorial Stadium in the summer of 2004 after graduating through the ranks at Derby where he made his first team debut in a League Cup Tie at Southend in September 1997.
He made a total of 72 league appearances for Derby, a figure that includes 14 as a substitute, before joining Blackpool, on loan, in November 2003. The move was made permanent in February 2004 and he went on to make 28 league appearances for The Seasiders and appeared in their LDV Vans Trophy win over Southend at the Millennium Stadium.
He enjoyed an excellent first season at the Memorial Stadium, appearing in 41 league games, and scored his first goal for the club at Macclesfield in February 2005.
The following season he missed just one game and was one of the most consistent performers during the campaign, forming a solid defensive partnership with Craig Hinton. He also weighed in with another two goals and went close, on several occasions, to adding to that tally.
There were another 39 league appearances last in 2006/07 when he also scored five league goals, including two against Walsall in the final game of the campaign.
Once again his consistency at the heart of defence made him a crucial member of the first team squad and although other clubs were interested in signing him during the summer, he chose to sign a new three year contract with Rovers.
Steve missed 10 weeks of last season with a knee injury, but returned to the side for the final seven weeks of the campaign.
An uncompromising defender, he is composed on the ball, good in the air and a very good passer of the ball. Also a good striker of the ball, he poses a threat at free kicks in the opposition half, but has also been known to keep goals out at the other end, having once saved a penalty for Blackpool after going in goal when one of his team mates was injured.
Steve has Two England U-21 caps to his name, having played against France and Argentina in 1998.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 2 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2007 - 08 | League | 33 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 42 (0) | 5 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2005 - 06 | League | 45 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 40 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 2003 - 04 | League | 28 (0) | 0 |
| Derby County | 2003 - 04 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 2002 - 03 | League | 21 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2001 - 02 | League | 2 (4) | 0 |
| Derby County | 2000 - 01 | League | 5 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Derby County | 1999 - 00 | League | 18 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Derby County | 1998 - 99 | League | 7 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Derby County | 1997 - 98 | League | 3 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||














