| Name: | Aaron Lescott |
| Nationality: | English |
| Date of Birth: | 02/12/1978 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Bristol Rovers (loan), Sheffield Wed, Stockport, Lincoln City (loan), Aston Villa |
| Position: | Midfielder |
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (0) | 0 | 3 | 0 |
| FA Cup | 7 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2006 - 07 | League | 30 (4) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2005 - 06 | League | 35 (2) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2004 - 05 | League | 24 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2003 - 04 | League | 8 (0) | 0 |
| Stockport | 2003 - 04 | League | 12 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Stockport | 2002 - 03 | League | 36 (5) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Stockport | 2001 - 02 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 2 (5) | 0 |
| League Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2000 - 01 | League | 17 (13) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 3 (2) | 0 |
| Aston Villa | 1998 - 99 | FA Cup | 0 (1) | 0 |















