| Name: | John Akinde |
| Nationality: | English |
| Date of Birth: | 08/07/1989 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Brentford (loan), Dagenham & R (loan), Gravesend, Bristol Rovers (loan), Wycombe (loan), Bristol City |
| Position: | Striker |
Bristol Rovers signed John Akinde on loan from Bristol City until January.
The 21 year old target man will be with Rovers until January 5th.
Akinde, who is 6ft 2in, started his career at Ebbsfleet United after graduating through their academy. In 28 appearances he scored 10 goals and won the FA Trophy before moving to Bristol City in 2008.
Akinde scored on his City debut in a 2-2 against Plymouth, before going out on loan to Wycombe Wanderers later that season - where he also scored on his debut.
Last season he had two further spells on loan, first returning to Wycombe in November, then going to Brentford in February.
He has been involved in three Bristol City matches so far this season, most recently coming on as a 73rd minute substitute in last weekend's 3-3 draw with Barnsley.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (12) | 0 | 1 | 0 |
| FA Cup | 0 (2) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Dagenham & R | 2010 - 11 | League | 8 (1) | 2 |
| Bristol Rovers | 2010 - 11 | League | 9 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bristol City | 2010 - 11 | League | 0 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Brentford | 2009 - 10 | League | 2 (0) | 0 |
| Wycombe | 2009 - 10 | League | 4 (2) | 1 |
| Bristol City | 2009 - 10 | League | 0 (7) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Wycombe | 2008 - 09 | League | 11 (0) | 7 |
| Bristol City | 2008 - 09 | League | 1 (6) | 1 |
| Ebbsfleet | 2008 - 09 | League | 1 (4) | 2 |
| Ebbsfleet | 2007 - 08 | League | 15 (4) | 6 |














