| Name: | Sean Rigg |
| Nationality: | English |
| Date of Birth: | 01/10/1988 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.0kg) |
| Previous | |
| Clubs: | Grays Athletic (loan), Forest Green, Bristol Rovers |
| Position: | Midfielder |
Another of the Filton College scholars offered a pro contract in the summer of 2006, Sean was wanted by Bristol City at one time.
The Ashton Gate outfit offered him a scholarship, but he opted to join the set up at Rovers as he felt they offered a better chance of playing reserve and, eventually, first team football.
The pacey left sided midfielder, who can also operate up front, made a number of appearances for the reserve team in 2005/06 and didn't take long in challenging for a first team spot.
Had he not sustained a fractured jaw in a First Round FA Cup tie at Barrow that season, he would probably have made more first team appearances than he did.
He overcame the setback of not being included in the squad for the Johnstone's Paint Trophy Final to score his first league goal for the club at Macclesfield, in a
1-0 win that pushed the club nearer to a play off place.
There was another goal in the play off semi final against Lincoln, and he went on as a substitute in the play off final against Shrewsbury.
Last season he appeared in 31 league games, and although 17 of those were from the bench, he is gradually fulfilling the potential shown when he first joined the club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (9) | 7 | 0 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2010 - 11 | League | 16 (9) | 3 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Port Vale | 2009 - 10 | League | 9 (17) | 3 |
| Forest Green | 2009 - 10 | League | 15 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League Cup | 1 (0) | 0 |
| Grays Athletic | 2008 - 09 | League | 6 (0) | 0 |
| Bristol Rovers | 2008 - 09 | League | 0 (8) | 0 |
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 14 (17) | 1 |
| FA Cup | 1 (4) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 1 (20) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||













