| Name: | Andrew Williams |
| Nationality: | Welsh |
| Date of Birth: | 08/10/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 10lbs (68.1kg) |
| Previous | |
| Clubs: | Hereford, Southampton, Bristol Rovers, Swindon Town (loan) |
| Position: | Striker |
| Bristol Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (4) | 1 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2007 - 08 | League | 19 (22) | 4 |
| FA Cup | 7 (1) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Hereford | 2006 - 07 | League | 30 (11) | 8 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Hereford | 2005 - 06 | League | 26 (8) | 12 |
| FA Cup | 2 (0) | 0 | ||
| Hereford | 2004 - 05 | League | 0 (1) | 0 |
| Swindon Town | 2000 - 01 | League | 3 (5) | 0 |
| League Cup | 0 (2) | 0 | ||
| Swindon Town | 1999 - 00 | League | 35 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Southampton | 1998 - 99 | League | 0 (1) | 0 |
| Southampton | 1997 - 98 | League | 3 (17) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||












