| Name: | David Pipe |
| Nationality: | Welsh |
| Date of Birth: | 05/11/1983 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Coventry City, Bristol Rovers, Notts County, Cheltenham |
| Position: | Midfielder |
David joined Rovers, from Notts County, in the summer of 2007,having signed a three year contract.
A right sided player, equally at home at right back or on the right wing, David can also play in central midfield.
In his first season with the club, he made 40 league appearances and scored two goals, the first of which came in the 3-2 defeat at Gillingham on 27th October 2007.
A trainee at Coventry, he signed a pro contract for the Sky Blues in November 2000 and went on to make a total of 21 league appearances, scoring twice, before moving to Notts County in January 2004.
By then he had already won a full international cap for Wales, going on as a substitute in their 2-0 defeat against the USA in 2003. Prior to that, he had won 12 U-21 caps for his country.
By the time of his departure from Meadow Lane he was County's longest serving player, having played 141 league games for them and scoring 4 goals.
His blistering pace enables him to get forward and deliver telling crosses into the box. His workrate is exceptional and he has proved to be a quality addition to the squad.
| Cheltenham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 0 | 3 | 0 |
| Bristol Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2008 - 09 | League | 36 (3) | 1 |
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 37 (3) | 2 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2005 - 06 | League | 43 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 38 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2003 - 04 | League | 18 (0) | 0 |
| Coventry City | 2003 - 04 | League Cup | 0 (1) | 0 |
| Coventry City | 2002 - 03 | League | 11 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||














