| Name: | Mark Wright |
| Nationality: | English |
| Date of Birth: | 24/02/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Walsall, Brighton, Bristol Rovers, MK Dons, Nuneaton Town (loan) |
| Position: | Midfielder |
Mark was a trainee with Walsall before signing his first pro contract with them, in January 2000.
His career with the Saddlers took in 124 league games and nine goals, and also included a loan spell with Nuneaton Borough, before a transfer to MK Dons in August 2007.
His first season with the club saw him score 13 goals and be part of a successful side that were League Two Champions and winners of the Johnstone's Paint Trophy.
A regular in the MK Dons lineup in their first season in League One, Mark joined Brighton & Hove Albion in the summer of 2009.
However his stay with the Seagulls was short lived and, after just four league appearances at the Withdean Stadium he joined Rovers on 1st September 2009 and made his debut for the club four days later, against Millwall.
His first season with the club saw him make a total of 24 league games, five of which were from the bench.
Predominantly a right sided midfield player, Mark has the pace and ability to take on his opponent and deliver some telling crosses into the box. He also has an eye for goal, as his time with MK Dons proved.
A player with obvious talent, Mark didn't quite make the impact expected when he signed, and was told in the summer that he didn't have a long term future here and that the club would accept any reasonable offer for his services.
Mark has gone on loan to Shrewsbury Town until January 2011.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (0) | 7 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 3 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2010 - 11 | League | 45 (2) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League | 19 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2009 - 10 | League | 2 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| MK Dons | 2008 - 09 | League | 31 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2007 - 08 | League | 29 (5) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2006 - 07 | League | 31 (6) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2005 - 06 | League | 23 (7) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2004 - 05 | League | 35 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2003 - 04 | League | 3 (8) | 2 |
| Walsall | 2002 - 03 | League | 2 (3) | 0 |
| Nuneaton Town | 2001 - 02 | League | 3 (3) | 1 |
| Walsall | 2000 - 01 | League | 0 (4) | 0 |
| League Cup | 0 (1) | 0 | ||














