| Name: | Jo Kuffour |
| Nationality: | English |
| Date of Birth: | 17/11/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Swindon Town, Brentford, Torquay United, Bournemouth, Bristol Rovers |
| Position: | Striker |
Jo began his career with Arsenal and was with them for ten years, from the age of ten.
During his time with the Gunners he spent time on loan with Swindon Town, for whom he made 11 league appearances.
He signed for Torquay in October 2002 and in almost four years at Plainmoor scored 29 league goals in 138 games.
He moved to Brentford in July 2006 and ended the 2006/07 season as their top scorer, with 12 goals in his 39 league appearances. He was also voted Brentford's Player of the Year.
After one season at Griffin Park, Jo moved to AFC Bournemouth and finished the 2007/08 campaign as their joint top scorer, with 12 from his 42 league games.
Rovers signed Jo at the end of August 2008 and he made his debut when going on as a second half substitute against Peterborough United on 6th September.
He was recovering from injury when he first signed for the club, and hadn't completed a pre season programme, but he soon made up for lost time and ended the season with 41 league games and 11 goals to his credit. He improved on that in 2009/10, appearing in 42 league games and scoring a career best 14 league goals for a season.
Last season he scored six goals in 43 league games and will be looking to improve on that this time around.
A tricky front runner, Jo can also play wide on the right or on the left and his pace undoubtedly causes problems for any defence.
Jo scored his first goal for the club in the 2-2 draw against Yeovil Town on 20th September 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 8 | 0 | 0 |
| Bristol Rovers | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (2) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2010 - 11 | League | 33 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League | 42 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2008 - 09 | League | 26 (15) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Bournemouth | 2008 - 09 | League | 2 (0) | 0 |
| League Cup | 1 (0) | 1 | ||
| Bournemouth | 2007 - 08 | League | 37 (5) | 12 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 2006 - 07 | League | 38 (1) | 12 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Torquay United | 2005 - 06 | League | 34 (9) | 9 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Torquay United | 2004 - 05 | League | 26 (8) | 6 |
| League Cup | 1 (0) | 1 | ||
| Torquay United | 2003 - 04 | League | 33 (8) | 10 |
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 18 (12) | 5 |
| FA Cup | 1 (1) | 1 | ||
| Swindon Town | 2001 - 02 | League | 4 (7) | 2 |
| League Cup | 1 (0) | 0 | ||














