| Name: | Scott Bevan |
| Nationality: | English |
| Date of Birth: | 16/09/1979 |
| Height: | 6' 6" (198cm) |
| Weight: | 15st 3lbs (96.7kg) |
| Previous | |
| Clubs: | Torquay United, Wycombe (loan), Huddersfield (loan), MK Dons, Kidderminster, Shrewsbury, Tamworth, Woking (loan) |
| Position: | Goalkeeper |
Scott followed his former manager at Torquay, Paul Buckle, to the Memorial Stadium in the summer of 2011.
He began his career with Southampton as an associated schoolboy and signed his first pro contract in January 1998.
He was unable to break into the first time whilst with Saints but gained experience during loan spells with Ayr United, Stoke City, Woking (twice), Huddersfield Town and Wycombe Wanderers before signing for Wimbledon/MK Dons in March 2004.
Loaned to Conference outfit Tamworth in October 2005, he sustained a serious kidney injury when playing for them against Forest Green Rovers and required an operation to remove his left kidney.
He made a remarkable recovery and signed for Kidderminster Harriers in the summer of 2006 and after 18 months at Aggborough he joined Shewsbury in January 2008.
In September 2008 Scott joined Torquay United and was a regular in the side that reached the League Two Play Off Final last season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Torquay United | 2010 - 11 | League | 40 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2009 - 10 | League | 17 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2008 - 09 | League | 34 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| Shrewsbury | 2007 - 08 | League | 5 (0) | 0 |
| Kidderminster | 2007 - 08 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 2006 - 07 | League | 40 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Tamworth | 2005 - 06 | League | 10 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| MK Dons | 2004 - 05 | League | 7 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Wimbledon | 2003 - 04 | League | 10 (0) | 0 |
| Wycombe | 2003 - 04 | League | 5 (0) | 0 |
| Woking | 2003 - 04 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 2002 - 03 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Woking | 2001 - 02 | League | 7 (0) | 0 |














