| Name: | Steve Phillips |
| Nationality: | English |
| Date of Birth: | 06/05/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Bristol City |
| Position: | Goalkeeper |
Steve signed for Rovers in the summer of 2006, after spending almost ten years with Bristol City, for whom he made 257 league appearances.
Steve joined City from non league outfit Paulton Rovers and went on to establish himself as the club's first choice goalkeeper over a number of years.
An excellent shot stopper, he made his first team debut for the Ashton Gate outfit in December 1998 and has been selected for the PFA Divisional Team of the season on more than one occasion.
He was transfer listed by City boss Gary Johnson towards the end of the 2005/06 season after losing his place to Brazilian Adriano Basso.
He was awarded a testimonial match by City at the end of the season and, at only 28 years of age, he began a new career with Rovers, having signed a two year contract.
He had an outstanding first season at the Memorial Stadium and deservedly won the Supporters Club Player of the Year Award. His record of 28 clean sheets tells its own story and he made some unbelievable saves along the way.
Steve quickly became a firm favourite with Rovers supporters and his form was such that he was offered a new three year deal before the season had ended.
He was voted the Coca Cola League Two Player of the Month in November 2006 and his experience was invaluable during the club's first season back in League One, when he was an ever present in the side, appearing in all 57 competitive first team games.
Steve made his first team debut for Rovers on the opening day of the 2006/07 campaign, at Peterborough, and has skippered the side when regular captain Stuart Campbell has been out of the side.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 8 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 47 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 17 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 49 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 48 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 21 (1) | 0 |
| Bristol City | 2000 - 01 | League | 42 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Bristol City | 1998 - 99 | League | 15 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||















