User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Fixtures
View results and reports from another season:
Date KO V Opponent Competition Result Att  Table MR
August
Sat 8 15:00 HLeyton Orient FL1 1-2  7,745  League Table Match Report
Tue 11 19:45 HAldershot Town LGCP 2-1  3,644   Match Report
Sat 15 15:00 AStockport FL1 2-0  4,084  League Table Match Report
Tue 18 19:45 AHartlepool FL1 2-1  3,137  League Table Match Report
Sat 22 15:00 HHuddersfield FL1 1-0  6,952  League Table Match Report
Wed 26 19:45 ACardiff City LGCP 1-3  9,767   Match Report
Sat 29 15:00 AWycombe FL1 1-2  5,214  League Table Match Report
September
Tue 1 19:45 AHereford JPT (S) 0-0 (aet 2-4 on pens)  970   Match Report
Sat 5 15:00 HMillwall FL1 2-0  6,038  League Table Match Report
Sat 12 15:00 HOldham FL1 1-0  6,674  League Table Match Report
Sat 19 15:00 ABrentford FL1 3-1  6,528  League Table Match Report
Sat 26 15:00 HBrighton FL1 1-1  8,098  League Table Match Report
Tue 29 19:45 ASouthampton FL1 3-2  19,724  League Table Match Report
October
Sat 3 15:00 ANorwich City FL1 1-5  24,117  League Table Match Report
Sat 17 15:00 ASouthend FL1 1-2  6,853  League Table Match Report
Sat 24 15:00 HYeovil Town FL1 1-2  7,812  League Table Match Report
Tue 27 19:45 HLeeds United FL1 0-4  11,448  League Table Match Report
Sat 31 15:00 AMK Dons FL1 1-2  9,711  League Table Match Report
November
Fri 6 19:45 HSouthampton FACP 2-3  6,446   Match Report
Sat 14 15:00 HCarlisle FL1 3-2  5,862  League Table Match Report
Sat 21 15:00 HGillingham FL1 2-1  6,210  League Table Match Report
Tue 24 19:45 ACharlton FL1 2-4  15,885  League Table Match Report
December
Tue 1 19:45 HExeter City FL1 1-0  7,313  League Table Match Report
Sat 5 15:00 AColchester FL1 0-1  4,942  League Table Match Report
Sat 12 15:00 HSwindon Town FL1 3-0  7,613  League Table Match Report
Sat 19 15:00 ATranmere FL1 0-2  4,755  League Table Match Report
Mon 28 15:00 AMillwall FL1 0-2  10,014  League Table Match Report
January
Tue 19 19:45 AHuddersfield FL1 0-0  12,624  League Table Match Report
Sat 23 15:00 HHartlepool FL1 2-0  5,794  League Table Match Report
Sat 30 15:00 HWycombe FL1 2-3  6,688  League Table Match Report
February
Tue 2 19:45 ALeyton Orient FL1 0-5  2,931  League Table Match Report
Sat 6 15:00 AWalsall FL1 0-0  3,886  League Table Match Report
Tue 9 19:45 HWalsall FL1 0-1  5,919  League Table Match Report
Mon 15 19:45 HCharlton FL1 2-1  7,624  League Table Match Report
Sat 20 15:00 AGillingham FL1 0-1  5,302  League Table Match Report
Sat 27 15:00 HColchester FL1 3-2  6,023  League Table Match Report
March
Tue 2 19:45 HStockport FL1 1-0  5,322  League Table Match Report
Sat 6 13:00 ASwindon Town FL1 4-0  10,341  League Table Match Report
Sat 13 15:00 HTranmere FL1         
Wed 17 19:45 AExeter City FL1         
Sat 20 15:00 AYeovil Town FL1         
Sat 27 15:00 HSouthend FL1         
April
Fri 2 15:00 ACarlisle FL1         
Mon 5 15:00 HMK Dons FL1         
Sat 10 15:00 AOldham FL1         
Tue 13 19:45 HSouthampton FL1         
Sat 17 15:00 HBrentford FL1         
Sat 24 15:00 ABrighton FL1         
May
Sat 1 15:00 HNorwich City FL1         
Sat 8 15:00 ALeeds United FL1         
Copyright © and Database Right 2009 The Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League. All rights reserved. Fixtures are subject to change.
 News Archive
Display Stories From Week
Bristol Rovers FC business finder is powered by city-visitor.com

All materials on this website © Bristol Rovers Football Club & FL Interactive unless otherwise stated. All photographs © Bristol Rovers Football Club, Jeff Davis, Alan Marshall or EMPICS unless otherwise stated. All video footage © Bristol Rovers Football Club or Screen Soccer unless otherwise stated. Interviews conducted by Keith Brookman. Individual contributions to this website, match reports and personal opinions do not necessarily reflect the views of Bristol Rovers Football Club.

Bristol Rovers Football Club, Memorial Stadium, Filton Avenue, Horfield, Bristol, BS7 0BF
Company Registration Number 51828 | VAT Registration Number 13796735

Switchboard 0117 9096648 | Matchday Ticket Office 0117 9098848 |  Fax 0117 9085530
Youth Department 0117 9522580 | Community Department 0117 9522581

Part of the Club Player network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here